<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OXFORD ASSET MGMT .COM HEDGE FUND PRIVATE PLACEMENT MEMORANDUM AND OFFERING MEMORANDUM</title>
	<atom:link href="http://oxfordassetmgmt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oxfordassetmgmt.com</link>
	<description>The No. 1 online PPM template website offeirng private placement memorandum templates for companies and hedge funds.</description>
	<lastBuildDate>Fri, 18 May 2012 05:33:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Are you ready for water inflation?</title>
		<link>http://oxfordassetmgmt.com/are-you-ready-for-water-inflation/</link>
		<comments>http://oxfordassetmgmt.com/are-you-ready-for-water-inflation/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:33:35 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund Template]]></category>
		<category><![CDATA[Hedge Fund Template News]]></category>

		<guid isPermaLink="false">http://oxfordassetmgmtcom.ppmoffering.org/are-you-ready-for-water-inflation/</guid>
		<description><![CDATA[We haven&#8217;t learned any lessons from the ethanol debacle. Read More]]></description>
			<content:encoded><![CDATA[<p>We haven&#8217;t learned any lessons from the ethanol debacle.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B31603424-c2d4-d574-34f4-459422d8abca%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordassetmgmt.com/are-you-ready-for-water-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exit Europe&#8217;s failing financials</title>
		<link>http://oxfordassetmgmt.com/exit-europes-failing-financials/</link>
		<comments>http://oxfordassetmgmt.com/exit-europes-failing-financials/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:33:33 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund Template]]></category>
		<category><![CDATA[Hedge Fund Template News]]></category>

		<guid isPermaLink="false">http://oxfordassetmgmtcom.ppmoffering.org/exit-europes-failing-financials/</guid>
		<description><![CDATA[Europe’s problems are well-documented, although there is some sentiment that disaster can be averted. However, the dangers are real enough that any exposure to small- and mid-sized European banks should be reconsidered. Read More]]></description>
			<content:encoded><![CDATA[<p>Europe’s problems are well-documented, although there is some sentiment that disaster can be averted. However, the dangers are real enough that any exposure to small- and mid-sized European banks should be reconsidered.
<p><a href='http://www.marketwatch.com/news/story/exit-europes-failing-financials/story.aspx?guid=%7BE47C660A-5B85-4ACB-9EF2-6108A4DB0E04%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordassetmgmt.com/exit-europes-failing-financials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPO Report: Facebook launches biggest tech IPO on record</title>
		<link>http://oxfordassetmgmt.com/ipo-report-facebook-launches-biggest-tech-ipo-on-record/</link>
		<comments>http://oxfordassetmgmt.com/ipo-report-facebook-launches-biggest-tech-ipo-on-record/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:33:30 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund Template]]></category>
		<category><![CDATA[Hedge Fund Template News]]></category>

		<guid isPermaLink="false">http://oxfordassetmgmtcom.ppmoffering.org/ipo-report-facebook-launches-biggest-tech-ipo-on-record/</guid>
		<description><![CDATA[Social network giant pulls trigger on long-awaited IPO, pricing its shares at $38 in a $16 billion deal — the largest debut ever for a technology firm. Read More]]></description>
			<content:encoded><![CDATA[<p>Social network giant pulls trigger on long-awaited IPO, pricing its shares at $38 in a $16 billion deal — the largest debut ever for a technology firm.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B4c5f166e-a056-11e1-9de1-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordassetmgmt.com/ipo-report-facebook-launches-biggest-tech-ipo-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.P. Morgan loss to rise at least 50%: report</title>
		<link>http://oxfordassetmgmt.com/j-p-morgan-loss-to-rise-at-least-50-report/</link>
		<comments>http://oxfordassetmgmt.com/j-p-morgan-loss-to-rise-at-least-50-report/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:16:49 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund Template]]></category>
		<category><![CDATA[Hedge Fund Template News]]></category>

		<guid isPermaLink="false">http://oxfordassetmgmtcom.ppmoffering.org/j-p-morgan-loss-to-rise-at-least-50-report/</guid>
		<description><![CDATA[SYDNEY (MarketWatch) &#8212; Trading losses at J.P. Morgan &#38; Chase Co. have surpassed the bank&#8217;s initial $2 billion estimate by at least $1 billion, according to report on the New York Times website Wednesday, citing people familiar with the matter. [...]]]></description>
			<content:encoded><![CDATA[<p>SYDNEY (MarketWatch) &#8212; Trading losses at J.P. Morgan &amp; Chase Co.  have surpassed the bank&#8217;s initial $2 billion estimate by at least $1 billion, according to report on the New York Times website Wednesday, citing people familiar with the matter. Last week, the bank&#8217;s Chief Executive Jamie Dimon revealed a surprise $2 billion trading loss. The New York Times report said losses have surged in recent days, as hedge funds and other investors capitalize on J.P. Morgan&#8217;s distress, fueling faster deterioration in the underlying credit-market positions held by the bank.
<p><a href='http://www.marketwatch.com/news/story/jp-morgan-loss-rise-least/story.aspx?guid=%7BEDA26912-E4A3-4167-8A13-A7151BDC8103%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordassetmgmt.com/j-p-morgan-loss-to-rise-at-least-50-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Point faces high stakes with Yahoo</title>
		<link>http://oxfordassetmgmt.com/third-point-faces-high-stakes-with-yahoo/</link>
		<comments>http://oxfordassetmgmt.com/third-point-faces-high-stakes-with-yahoo/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:16:47 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund Template]]></category>
		<category><![CDATA[Hedge Fund Template News]]></category>

		<guid isPermaLink="false">http://oxfordassetmgmtcom.ppmoffering.org/third-point-faces-high-stakes-with-yahoo/</guid>
		<description><![CDATA[Former Web powerhouse is the largest holding for the hedge fund, but questions remain about how it can turn Yahoo around now that it has de facto control of the board. Read More]]></description>
			<content:encoded><![CDATA[<p>Former Web powerhouse is the largest holding for the hedge fund, but questions remain about how it can turn Yahoo around now that it has de facto control of the board.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B2416c6d2-9eaa-11e1-9de1-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordassetmgmt.com/third-point-faces-high-stakes-with-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell in May and the London whale</title>
		<link>http://oxfordassetmgmt.com/sell-in-may-and-the-london-whale/</link>
		<comments>http://oxfordassetmgmt.com/sell-in-may-and-the-london-whale/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:16:45 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund Template]]></category>
		<category><![CDATA[Hedge Fund Template News]]></category>

		<guid isPermaLink="false">http://oxfordassetmgmtcom.ppmoffering.org/sell-in-may-and-the-london-whale/</guid>
		<description><![CDATA[The problem with market timing is that like most successful trading strategies, it works, until it doesn&#8217;t. And when it stops working, the losses can be dramatic. Read More]]></description>
			<content:encoded><![CDATA[<p>The problem with market timing is that like most successful trading strategies, it works, until it doesn&#8217;t. And when it stops working, the losses can be dramatic.
<p><a href='http://www.marketwatch.com/news/story/sell-may-london-whale/story.aspx?guid=%7B3D51D00A-F953-424B-B2DB-F3D4C6918342%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordassetmgmt.com/sell-in-may-and-the-london-whale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sears posts net; eyes part spinoff of Sears Canada</title>
		<link>http://oxfordassetmgmt.com/sears-posts-net-eyes-part-spinoff-of-sears-canada/</link>
		<comments>http://oxfordassetmgmt.com/sears-posts-net-eyes-part-spinoff-of-sears-canada/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:16:43 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund Template]]></category>
		<category><![CDATA[Hedge Fund Template News]]></category>

		<guid isPermaLink="false">http://oxfordassetmgmtcom.ppmoffering.org/sears-posts-net-eyes-part-spinoff-of-sears-canada/</guid>
		<description><![CDATA[Sears Holdings Corp. (SHLD) swung to a profit in its fiscal first quarter on a boost from shedding some real estate, part of slimming-down the retailer signaled Thursday it intends to continue as it revealed plans to trim its stake [...]]]></description>
			<content:encoded><![CDATA[<p>Sears Holdings Corp. (SHLD) swung to a profit in its fiscal first quarter on a boost from shedding some real estate, part of slimming-down the retailer signaled Thursday it intends to continue as it revealed plans to trim its stake in Sears Canada Inc. (SCC.T, SEARF).
<p><a href='http://www.marketwatch.com/news/story/sears-posts-net-eyes-part/story.aspx?guid=%7BDDC1344D-144C-44BB-A06C-599F1840EE7A%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordassetmgmt.com/sears-posts-net-eyes-part-spinoff-of-sears-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Pacific Rail CEO departs</title>
		<link>http://oxfordassetmgmt.com/canadian-pacific-rail-ceo-departs/</link>
		<comments>http://oxfordassetmgmt.com/canadian-pacific-rail-ceo-departs/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:16:41 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund Template]]></category>
		<category><![CDATA[Hedge Fund Template News]]></category>

		<guid isPermaLink="false">http://oxfordassetmgmtcom.ppmoffering.org/canadian-pacific-rail-ceo-departs/</guid>
		<description><![CDATA[NEW YORK (MarketWatch) &#8212; Canadian Pacific Railway said Thursday Chief Executive Officer Fred Green has left the company, effective immediately. The Calgary company also said board members John Cleghorn, Tim Faithfull, Edmond Harris, Michael Phelps and Roger Phillips to not [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (MarketWatch) &#8212; Canadian Pacific Railway  said Thursday Chief Executive Officer Fred Green has left the company, effective immediately. The Calgary company also said board members John Cleghorn, Tim Faithfull, Edmond Harris, Michael Phelps and Roger Phillips to not plan to stand for re-election. Hedge fund Pershing Square Capital, which is run by Bill Ackman, is nomintating seven directors for the 16-member board. Ackman is expected to get one of the seats on the board.
<p><a href='http://www.marketwatch.com/news/story/canadian-pacific-rail-ceo-departs/story.aspx?guid=%7B2EBB7D15-F0D0-4B25-809B-F36F3EA05044%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordassetmgmt.com/canadian-pacific-rail-ceo-departs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the momo crowd hurt gold bugs</title>
		<link>http://oxfordassetmgmt.com/how-the-momo-crowd-hurt-gold-bugs/</link>
		<comments>http://oxfordassetmgmt.com/how-the-momo-crowd-hurt-gold-bugs/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:16:39 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund Template]]></category>
		<category><![CDATA[Hedge Fund Template News]]></category>

		<guid isPermaLink="false">http://oxfordassetmgmtcom.ppmoffering.org/how-the-momo-crowd-hurt-gold-bugs/</guid>
		<description><![CDATA[Buy when the momo crowd panics, sell when they are very pleased with themselves, and short sell when smart money begins to challenge the them. Read More]]></description>
			<content:encoded><![CDATA[<p>Buy when the momo crowd panics, sell when they are very pleased with themselves, and short sell when smart money begins to challenge the them.
<p><a href='http://www.marketwatch.com/news/story/how-momo-crowd-hurt-gold/story.aspx?guid=%7B13BDE193-1680-481A-83C9-78ACD1DC709B%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordassetmgmt.com/how-the-momo-crowd-hurt-gold-bugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howard Gold&#8217;s No-Nonsense Investing: The media hated Google but embrace Facebook</title>
		<link>http://oxfordassetmgmt.com/howard-golds-no-nonsense-investing-the-media-hated-google-but-embrace-facebook/</link>
		<comments>http://oxfordassetmgmt.com/howard-golds-no-nonsense-investing-the-media-hated-google-but-embrace-facebook/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:16:37 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund Template]]></category>
		<category><![CDATA[Hedge Fund Template News]]></category>

		<guid isPermaLink="false">http://oxfordassetmgmtcom.ppmoffering.org/howard-golds-no-nonsense-investing-the-media-hated-google-but-embrace-facebook/</guid>
		<description><![CDATA[Coverage of Facebook has been universally positive. Contrast that with the tone of articles written about Google in August 2004, ahead of its IPO. Can we draw any conclusions? Read More]]></description>
			<content:encoded><![CDATA[<p>Coverage of Facebook has been universally positive. Contrast that with the tone of articles written about Google in August 2004, ahead of its IPO. Can we draw any conclusions?
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B4d9ee55a-a032-11e1-9de1-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordassetmgmt.com/howard-golds-no-nonsense-investing-the-media-hated-google-but-embrace-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

